Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
25 %
10.8%
25 days, 9 hrs, 16 mins, 43 s 22 days, 6 hrs, 41 mins, 47 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2025-07-06 06:10:03E23JWE
2025-07-06 06:10:03HS3OJB
2025-07-06 06:10:03HS9QZJ
2025-07-06 06:10:03E25LJK
2025-07-06 06:10:03HS1QCJ
2025-07-06 06:10:03E25OUK
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2025-07-06 05:49:41HS3OUG TG 38 E23JWE 3
2025-07-05 20:38:35HS4BPX TG 38 E23JWE 0
2025-07-05 20:04:15HS6PNA TG 38 E23JWE 0
2025-07-05 19:21:24HS7TRE TG 38 E23JWE 2
2025-07-05 15:59:38E21YGC TG 38 E23JWE 7
2025-07-05 13:15:37E27ASY TG 38 E23JWE 10
2025-07-05 13:15:10E23JWE TG 38 E23JWE 24
2025-07-05 11:33:03HS3SDO TG 38 E23JWE 2
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2025-07-06 05:49:41HS3OUG TG 38 E23JWE 3
2025-07-06 05:49:13HS3OUG TG 38 E23JWE 10
2025-07-06 05:49:05HS3OUG TG 38 E23JWE 3
2025-07-06 05:48:56HS3OUG TG 38 E23JWE 5
2025-07-06 05:48:52HS3OUG TG 38 E23JWE 2
2025-07-06 05:48:52HS3OUG TG 38 E23JWE 0
2025-07-06 05:48:47HS3OUG TG 38 E23JWE 2
2025-07-06 05:48:41HS3OUG TG 38 E23JWE 3
2025-07-06 05:48:34HS3OUG TG 38 E23JWE 5
2025-07-06 05:48:30HS3OUG TG 38 E23JWE 2
2025-07-06 05:48:27HS3OUG TG 38 E23JWE 1
2025-07-06 05:48:22HS3OUG TG 38 E23JWE 2
2025-07-06 05:48:18HS3OUG TG 38 E23JWE 1
2025-07-06 05:48:09HS3OUG TG 38 E23JWE 2
2025-07-06 05:48:06HS3OUG TG 38 E23JWE 3
2025-07-06 05:48:01HS3OUG TG 38 E23JWE 1
2025-07-06 05:47:58HS3OUG TG 38 E23JWE 3
2025-07-06 05:47:37HS3OUG TG 38 E23JWE 3
2025-07-06 05:47:22HS3OUG TG 38 E23JWE 3
2025-07-06 05:47:06HS3OUG TG 38 E23JWE 2
2025-07-06 05:47:02HS3OUG TG 38 E23JWE 1
2025-07-06 05:44:52HS3OUG TG 38 E23JWE 9
2025-07-06 05:44:49HS3OUG TG 38 E23JWE 2
2025-07-06 05:44:45HS3OUG TG 38 E23JWE 1
2025-07-06 05:44:43HS3OUG TG 38 E23JWE 2
2025-07-06 05:44:37HS3OUG TG 38 E23JWE 3
2025-07-06 05:44:31HS3OUG TG 38 E23JWE 2
2025-07-06 05:43:31HS3OUG TG 38 E23JWE 2
2025-07-06 05:43:25HS3OUG TG 38 E23JWE 3
2025-07-06 05:43:17HS3OUG TG 38 E23JWE 3
2025-07-06 05:42:44HS3OUG TG 38 E23JWE 1
2025-07-06 05:42:43HS3OUG TG 38 E23JWE 1
2025-07-06 05:42:35HS3OUG TG 38 E23JWE 1
2025-07-06 05:42:27HS3OUG TG 38 E23JWE 2
2025-07-06 05:42:20HS3OUG TG 38 E23JWE 2
2025-07-06 05:42:16HS3OUG TG 38 E23JWE 2
2025-07-06 05:42:05HS3OUG TG 38 E23JWE 2
2025-07-05 21:10:43HS3OUG TG 38 E23JWE 1
2025-07-05 21:10:42HS3OUG TG 38 E23JWE 0
2025-07-05 20:38:35HS4BPX TG 38 E23JWE 0
2025-07-05 20:38:30HS4BPX TG 38 E23JWE 1
2025-07-05 20:04:15HS6PNA TG 38 E23JWE 0
2025-07-05 20:04:12HS6PNA TG 38 E23JWE 1
2025-07-05 19:21:24HS7TRE TG 38 E23JWE 2
2025-07-05 19:06:51HS7TRE TG 38 E23JWE 3
2025-07-05 15:59:38E21YGC TG 38 E23JWE 7
2025-07-05 15:58:42E21YGC TG 38 E23JWE 8
2025-07-05 15:58:23E21YGC TG 38 E23JWE 3
2025-07-05 15:53:57HS3OUG TG 38 E23JWE 0
2025-07-05 15:53:25E21YGC TG 38 E23JWE 6
2025-07-05 15:52:59E21YGC TG 38 E23JWE 7
2025-07-05 15:52:01E21YGC TG 38 E23JWE 4
2025-07-05 15:51:44E21YGC TG 38 E23JWE 0
2025-07-05 15:06:56HS3OUG TG 38 E23JWE 3
2025-07-05 15:06:52HS3OUG TG 38 E23JWE 2
2025-07-05 15:06:43HS3OUG TG 38 E23JWE 2
2025-07-05 15:06:43HS3OUG TG 38 E23JWE 0
2025-07-05 15:06:43HS3OUG TG 38 E23JWE 0
2025-07-05 15:06:43HS3OUG TG 38 E23JWE 0
2025-07-05 15:06:43HS3OUG TG 38 E23JWE 0
2025-07-05 15:06:43HS3OUG TG 38 E23JWE 0
2025-07-05 15:06:42HS3OUG TG 38 E23JWE 0
2025-07-05 13:15:37E27ASY TG 38 E23JWE 10
2025-07-05 13:15:10E23JWE TG 38 E23JWE 24
2025-07-05 13:14:32E27ASY TG 38 E23JWE 33
2025-07-05 13:13:56E23JWE TG 38 E23JWE 32
2025-07-05 13:13:50E23JWE TG 38 E23JWE 4
2025-07-05 13:13:16E27ASY TG 38 E23JWE 28
2025-07-05 13:12:53E23JWE TG 38 E23JWE 19
2025-07-05 13:12:14E27ASY TG 38 E23JWE 34
2025-07-05 13:11:30E23JWE TG 38 E23JWE 37
2025-07-05 13:11:07E27ASY TG 38 E23JWE 18
2025-07-05 13:09:41E23JWE TG 38 E23JWE 17
2025-07-05 13:08:42E27ASY TG 38 E23JWE 53
2025-07-05 13:07:29E23JWE TG 38 E23JWE 8
2025-07-05 13:06:44E27ASY TG 38 E23JWE 39
2025-07-05 13:05:45E23JWE TG 38 E23JWE 54
2025-07-05 13:05:11E27ASY TG 38 E23JWE 28
2025-07-05 13:04:45E23JWE TG 38 E23JWE 21
2025-07-05 13:03:59E27ASY TG 38 E23JWE 39
2025-07-05 13:03:17E23JWE TG 38 E23JWE 36
2025-07-05 13:02:49E27ASY TG 38 E23JWE 22
2025-07-05 13:01:51E23JWE TG 38 E23JWE 54
2025-07-05 13:00:58E27ASY TG 38 E23JWE 46
2025-07-05 12:59:49E23JWE TG 38 E23JWE 5
2025-07-05 12:59:07E27ASY TG 38 E23JWE 37
2025-07-05 12:58:20E23JWE TG 38 E23JWE 44
2025-07-05 12:57:26E27ASY TG 38 E23JWE 45
2025-07-05 12:56:29E23JWE TG 38 E23JWE 53
2025-07-05 12:55:57E27ASY TG 38 E23JWE 26
2025-07-05 12:55:28E27ASY TG 38 E23JWE 4
2025-07-05 12:55:05E23JWE TG 38 E23JWE 18
2025-07-05 12:54:29E27ASY TG 38 E23JWE 29
2025-07-05 12:53:30E23JWE TG 38 E23JWE 55
2025-07-05 12:53:26E27ASY TG 38 E23JWE 2
2025-07-05 12:53:14E27ASY TG 38 E23JWE 7
2025-07-05 12:52:36E23JWE TG 38 E23JWE 36
2025-07-05 12:52:12E27ASY TG 38 E23JWE 17
2025-07-05 12:51:34E23JWE TG 38 E23JWE 35
2025-07-05 12:51:19E27ASY TG 38 E23JWE 8
2025-07-05 12:50:58E23JWE TG 38 E23JWE 17
2025-07-05 12:50:45E27ASY TG 38 E23JWE 6
2025-07-05 12:50:25E27ASY TG 38 E23JWE 12
2025-07-05 12:49:58E23JWE TG 38 E23JWE 19
2025-07-05 12:49:41E27ASY TG 38 E23JWE 11
2025-07-05 12:49:24E23JWE TG 38 E23JWE 10
2025-07-05 12:48:50E27ASY TG 38 E23JWE 27
2025-07-05 12:48:32E23JWE TG 38 E23JWE 15
2025-07-05 12:48:01E27ASY TG 38 E23JWE 25
2025-07-05 12:47:39E23JWE TG 38 E23JWE 12
2025-07-05 12:47:24E27ASY TG 38 E23JWE 8
2025-07-05 12:47:00E23JWE TG 38 E23JWE 5
2025-07-05 12:46:29E27ASY TG 38 E23JWE 4
2025-07-05 12:46:23E27ASY TG 38 E23JWE 3
2025-07-05 12:44:57E27ASY TG 38 E23JWE 3
2025-07-05 12:44:19E27ASY TG 38 E23JWE 3
2025-07-05 12:44:18E27ASY TG 38 E23JWE 1
2025-07-05 11:33:03HS3SDO TG 38 E23JWE 2
2025-07-05 11:33:01HS3SDO TG 38 E23JWE 0
2025-07-05 08:21:57E23JWE TG 38 E23JWE 1
2025-07-05 08:08:04E23JWE TG 38 E23JWE 0
2025-07-05 07:51:57E23JWE TG 38 E23JWE 1
2025-07-05 07:39:13HS3OUG TG 38 E23JWE 3
2025-07-05 07:16:33HS3OUG TG 38 E23JWE 3
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-07-06, 06:10:05 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard