Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
48 %
21.7%
21 days, 23 hrs, 25 mins, 54 s 18 days, 1 hr, 44 mins, 15 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-10-10 22:05:48E23JWE
2026-10-10 22:05:48ZS6CMO
2026-10-10 22:05:48HS9QZJ
2026-10-10 22:05:48E25LJK
2026-10-10 22:05:48E21NSY
2026-10-10 22:05:48E23XCJ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-10-10 18:48:16IZ6HDE TG 38 E23JWE 0
2026-10-10 18:02:27E23JWE TG 38 E23JWE 1
2026-10-10 17:16:20E25RZY TG 38 E23JWE 0
2026-10-10 15:45:1616624 TG 38 IU8MIC 5
2026-10-10 12:24:14HS7IMT TG 38 E23JWE 0
2026-10-10 08:57:44HS4BPX TG 38 E23JWE 2
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-10-10 18:48:16IZ6HDE TG 38 E23JWE 0
2026-10-10 18:02:27E23JWE TG 38 E23JWE 1
2026-10-10 18:02:18E23JWE TG 38 E23JWE 1
2026-10-10 18:01:51E23JWE TG 38 E23JWE 10
2026-10-10 18:00:49E23JWE TG 38 E23JWE 12
2026-10-10 18:00:34E23JWE TG 38 E23JWE 3
2026-10-10 18:00:28E23JWE TG 38 E23JWE 3
2026-10-10 17:16:20E25RZY TG 38 E23JWE 0
2026-10-10 15:45:1616624 TG 38 IU8MIC 5
2026-10-10 14:08:43E25RZY TG 38 E23JWE 2
2026-10-10 14:08:42E25RZY TG 38 E23JWE 0
2026-10-10 14:08:33E25RZY TG 38 E23JWE 0
2026-10-10 14:08:30E25RZY TG 38 E23JWE 2
2026-10-10 12:24:14HS7IMT TG 38 E23JWE 0
2026-10-10 11:44:55HS7IMT TG 38 E23JWE 0
2026-10-10 11:44:53HS7IMT TG 38 E23JWE 1
2026-10-10 09:16:43E25RZY TG 38 E23JWE 1
2026-10-10 09:16:42E25RZY TG 38 E23JWE 0
2026-10-10 09:16:40E25RZY TG 38 E23JWE 1
2026-10-10 09:16:38E25RZY TG 38 E23JWE 1
2026-10-10 09:16:19E25RZY TG 38 E23JWE 1
2026-10-10 08:57:44HS4BPX TG 38 E23JWE 2
2026-10-10 08:54:23E23JWE TG 38 E23JWE 5
2026-10-10 08:53:49E23JWE TG 38 E23JWE 5
2026-10-10 08:53:44E23JWE TG 38 E23JWE 1
2026-10-10 08:51:45E23JWE TG 38 E23JWE 12
2026-10-10 08:50:15E23JWE TG 38 E23JWE 6
2026-10-10 08:50:01E23JWE TG 38 E23JWE 6
2026-10-10 07:52:56E23JWE TG 38 E23JWE 0
2026-10-10 07:07:11E25RZY TG 38 E23JWE 3
2026-10-10 07:07:06E25RZY TG 38 E23JWE 1
2026-10-10 07:06:27E25RZY TG 38 E23JWE 2
2026-10-10 07:06:25E25RZY TG 38 E23JWE 2
2026-10-10 07:06:00E25RZY TG 38 E23JWE 24
2026-10-10 07:05:57E25RZY TG 38 E23JWE 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-10-10, 22:07:06 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard