Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
26 %
11.8%
1 day, 8 hrs, 29 mins, 33 s 1 day, 4 hrs, 47 mins, 24 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-09-12 14:21:33ZS6CMO
2026-09-12 14:21:33E23JWE
2026-09-12 14:21:33HS1GRL
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-09-12 14:16:18E25RZY TG 38 E23JWE 1
2026-09-12 14:13:19HS7CK TG 38 E23JWE 7
2026-09-12 14:13:13HS5LOO TG 38 E23JWE 1
2026-09-12 13:11:09E23JWE TG 38 E23JWE 1
2026-09-12 13:00:45E25IHH TG 38 E23JWE 12
2026-09-12 12:36:37E29QZB TG 38 E23JWE 0
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-09-12 14:16:18E25RZY TG 38 E23JWE 1
2026-09-12 14:15:39E25RZY TG 38 E23JWE 0
2026-09-12 14:15:34E25RZY TG 38 E23JWE 1
2026-09-12 14:15:27E25RZY TG 38 E23JWE 3
2026-09-12 14:14:24E25RZY TG 38 E23JWE 1
2026-09-12 14:14:12E25RZY TG 38 E23JWE 1
2026-09-12 14:14:06E25RZY TG 38 E23JWE 0
2026-09-12 14:13:19HS7CK TG 38 E23JWE 7
2026-09-12 14:13:13HS5LOO TG 38 E23JWE 1
2026-09-12 14:13:06HS7CK TG 38 E23JWE 5
2026-09-12 14:12:47HS5LOO TG 38 E23JWE 17
2026-09-12 14:12:45HS7CK TG 38 E23JWE 2
2026-09-12 14:12:06HS7CK TG 38 E23JWE 39
2026-09-12 14:11:53HS5LOO TG 38 E23JWE 9
2026-09-12 14:11:15HS7CK TG 38 E23JWE 36
2026-09-12 14:10:54HS5LOO TG 38 E23JWE 19
2026-09-12 14:10:53HS7CK TG 38 E23JWE 1
2026-09-12 14:10:18HS7CK TG 38 E23JWE 35
2026-09-12 14:10:02HS5LOO TG 38 E23JWE 10
2026-09-12 14:10:00HS7CK TG 38 E23JWE 1
2026-09-12 14:09:24HS7CK TG 38 E23JWE 36
2026-09-12 14:09:12HS5LOO TG 38 E23JWE 8
2026-09-12 14:09:03HS5LOO TG 38 E23JWE 4
2026-09-12 14:08:52HS5LOO TG 38 E23JWE 7
2026-09-12 14:08:41HS7CK TG 38 E23JWE 10
2026-09-12 14:08:33HS5LOO TG 38 E23JWE 4
2026-09-12 14:08:31HS7CK TG 38 E23JWE 2
2026-09-12 14:08:25HS7CK TG 38 E23JWE 6
2026-09-12 14:08:18HS5LOO TG 38 E23JWE 4
2026-09-12 14:07:44HS7CK TG 38 E23JWE 7
2026-09-12 14:07:18HS5LOO TG 38 E23JWE 0
2026-09-12 14:06:43HS5LOO TG 38 E23JWE 0
2026-09-12 13:11:09E23JWE TG 38 E23JWE 1
2026-09-12 13:10:44E23JWE TG 38 E23JWE 3
2026-09-12 13:09:19E23JWE TG 38 E23JWE 2
2026-09-12 13:00:45E25IHH TG 38 E23JWE 12
2026-09-12 13:00:27E23JWE TG 38 E23JWE 5
2026-09-12 12:59:55E25IHH TG 38 E23JWE 4
2026-09-12 12:59:47E25IHH TG 38 E23JWE 4
2026-09-12 12:59:38E23JWE TG 38 E23JWE 6
2026-09-12 12:59:21E23JWE TG 38 E23JWE 0
2026-09-12 12:59:09E23JWE TG 38 E23JWE 2
2026-09-12 12:59:08E23JWE TG 38 E23JWE 1
2026-09-12 12:59:00E23JWE TG 38 E23JWE 0
2026-09-12 12:56:52E23JWE TG 38 E23JWE 17
2026-09-12 12:56:33E23JWE TG 38 E23JWE 8
2026-09-12 12:56:21E23JWE TG 38 E23JWE 6
2026-09-12 12:56:12E23JWE TG 38 E23JWE 4
2026-09-12 12:54:40E23JWE TG 38 E23JWE 0
2026-09-12 12:50:32E23JWE TG 38 E23JWE 5
2026-09-12 12:50:13E23JWE TG 38 E23JWE 7
2026-09-12 12:50:04E23JWE TG 38 E23JWE 8
2026-09-12 12:49:54E23JWE TG 38 E23JWE 3
2026-09-12 12:49:52E23JWE TG 38 E23JWE 0
2026-09-12 12:49:41E23JWE TG 38 E23JWE 5
2026-09-12 12:49:33E23JWE TG 38 E23JWE 2
2026-09-12 12:49:26E23JWE TG 38 E23JWE 4
2026-09-12 12:48:10E23JWE TG 38 E23JWE 0
2026-09-12 12:48:04E23JWE TG 38 E23JWE 0
2026-09-12 12:41:13E23JWE TG 38 E23JWE 2
2026-09-12 12:41:01E23JWE TG 38 E23JWE 3
2026-09-12 12:40:52E23JWE TG 38 E23JWE 1
2026-09-12 12:40:49E23JWE TG 38 E23JWE 1
2026-09-12 12:40:35E23JWE TG 38 E23JWE 1
2026-09-12 12:40:19E23JWE TG 38 E23JWE 9
2026-09-12 12:40:14E23JWE TG 38 E23JWE 1
2026-09-12 12:36:37E29QZB TG 38 E23JWE 0
2026-09-12 12:34:26HS7CK TG 38 E23JWE 0
2026-09-12 12:31:09E23JWE TG 38 E23JWE 0
2026-09-12 12:28:04E23JWE TG 38 E23JWE 0
2026-09-12 12:27:58E23JWE TG 38 E23JWE 1
2026-09-12 12:27:40E23JWE TG 38 E23JWE 4
2026-09-12 12:26:56E23JWE TG 38 E23JWE 1
2026-09-12 12:26:44E23JWE TG 38 E23JWE 0
2026-09-12 12:26:14E23JWE TG 38 E23JWE 0
2026-09-12 11:09:49E25RZY TG 38 E23JWE 1
2026-09-12 10:59:36E23JWE TG 38 E23JWE 2
2026-09-12 10:03:39E23JWE TG 38 E23JWE 1
2026-09-12 10:02:19E23JWE TG 38 E23JWE 14
2026-09-12 10:00:59E23JWE TG 38 E23JWE 2
2026-09-12 10:00:49E23JWE TG 38 E23JWE 0
2026-09-12 09:57:36E23JWE TG 38 E23JWE 2
2026-09-12 09:57:34E23JWE TG 38 E23JWE 2
2026-09-12 09:57:19E23JWE TG 38 E23JWE 0
2026-09-12 09:56:58E23JWE TG 38 E23JWE 0
2026-09-12 09:30:04E23JWE TG 38 E23JWE 5
2026-09-12 09:30:00E23JWE TG 38 E23JWE 1
2026-09-12 09:25:19E23JWE TG 38 E23JWE 3
2026-09-12 09:25:16E23JWE TG 38 E23JWE 1
2026-09-12 07:36:36E23JWE TG 38 E23JWE 2
2026-09-12 07:36:22E23JWE TG 38 E23JWE 1
2026-09-12 07:29:31E23JWE TG 38 E23JWE 2
2026-09-12 07:29:30E23JWE TG 38 E23JWE 1
2026-09-12 07:29:29E23JWE TG 38 E23JWE 0
2026-09-12 07:29:11E23JWE TG 38 E23JWE 2
2026-09-12 07:29:10E23JWE TG 38 E23JWE 1
2026-09-12 07:28:55E23JWE TG 38 E23JWE 1
2026-09-12 07:06:42E23JWE TG 38 E23JWE 0
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-09-12, 14:22:52 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard