Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
25 %
9.5%
1 day, 9 hrs, 3 mins, 53 s 1 day, 5 hrs, 42 mins, 35 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2025-04-26 17:29:52E23JWE
2025-04-26 17:29:52HS3OJB
2025-04-26 17:29:52HS9QZJ
2025-04-26 17:29:52E25OUK
2025-04-26 17:29:52HS1QCJ
2025-04-26 17:29:52E21NSY
2025-04-26 17:29:522EØIXJ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2025-04-26 16:29:40HS3OUG TG 38 E23JWE 0
2025-04-26 15:59:16E21NSY TG 38 E23JWE 2
2025-04-26 15:01:20HS2ZY TG 38 HS2ZY 1
2025-04-26 14:05:47HS7TRE TG 38 E23JWE 3
2025-04-26 12:09:35E23JWE TG 38 E23JWE 33
2025-04-26 08:50:29HS3HXZ TG 38 E23JWE 1
2025-04-26 08:29:34HS7IMT TG 38 E23JWE 5
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2025-04-26 16:29:40HS3OUG TG 38 E23JWE 0
2025-04-26 16:29:40HS3OUG TG 38 E23JWE 0
2025-04-26 15:59:16E21NSY TG 38 E23JWE 2
2025-04-26 15:58:52E21NSY TG 38 E23JWE 3
2025-04-26 15:16:44HS3OUG TG 38 E23JWE 4
2025-04-26 15:16:36HS3OUG TG 38 E23JWE 2
2025-04-26 15:10:50HS3OUG TG 38 E23JWE 4
2025-04-26 15:06:35HS3OUG TG 38 E23JWE 4
2025-04-26 15:06:34HS3OUG TG 38 E23JWE 1
2025-04-26 15:01:20HS2ZY TG 38 HS2ZY 1
2025-04-26 15:01:17HS2ZY TG 38 HS2ZY 2
2025-04-26 15:01:10HS2ZY TG 38 HS2ZY 1
2025-04-26 14:05:47HS7TRE TG 38 E23JWE 3
2025-04-26 12:46:25E21NSY TG 38 E21NSY 0
2025-04-26 12:37:08HS3OUG TG 38 E23JWE 0
2025-04-26 12:10:10E21NSY TG 38 E21NSY 11
2025-04-26 12:09:35E23JWE TG 38 E23JWE 33
2025-04-26 12:09:25E23JWE TG 38 E23JWE 9
2025-04-26 12:08:08E21NSY TG 38 E21NSY 10
2025-04-26 12:06:55E23JWE TG 38 E23JWE 11
2025-04-26 12:06:25E21NSY TG 38 E21NSY 23
2025-04-26 12:05:48E23JWE TG 38 E23JWE 34
2025-04-26 12:05:04E21NSY TG 38 E21NSY 40
2025-04-26 12:04:11E23JWE TG 38 E23JWE 51
2025-04-26 12:03:17E21NSY TG 38 E21NSY 47
2025-04-26 12:02:34E23JWE TG 38 E23JWE 41
2025-04-26 12:02:12E21NSY TG 38 E21NSY 16
2025-04-26 12:01:51E23JWE TG 38 E23JWE 19
2025-04-26 12:01:33E21NSY TG 38 E21NSY 14
2025-04-26 12:00:36E23JWE TG 38 E23JWE 54
2025-04-26 12:00:21E21NSY TG 38 E21NSY 10
2025-04-26 11:59:40E23JWE TG 38 E23JWE 38
2025-04-26 11:59:10E21NSY TG 38 E21NSY 25
2025-04-26 11:57:51E23JWE TG 38 E23JWE 16
2025-04-26 11:57:12E21NSY TG 38 E21NSY 32
2025-04-26 11:56:15E23JWE TG 38 E23JWE 54
2025-04-26 11:55:50E21NSY TG 38 E21NSY 19
2025-04-26 11:55:38E23JWE TG 38 E23JWE 9
2025-04-26 11:55:29E23JWE TG 38 E23JWE 8
2025-04-26 11:55:20E21NSY TG 38 E21NSY 3
2025-04-26 11:54:31E21NSY TG 38 E21NSY 29
2025-04-26 11:54:31E21NSY TG 38 E21NSY 0
2025-04-26 11:54:17E23JWE TG 38 E23JWE 12
2025-04-26 11:53:37E23JWE TG 38 E23JWE 39
2025-04-26 11:53:03E23JWE TG 38 E23JWE 33
2025-04-26 11:52:24E21NSY TG 38 E21NSY 35
2025-04-26 11:51:38E23JWE TG 38 E23JWE 43
2025-04-26 11:51:29E21NSY TG 38 E21NSY 5
2025-04-26 11:50:51E23JWE TG 38 E23JWE 34
2025-04-26 11:50:22E21NSY TG 38 E21NSY 25
2025-04-26 11:49:58E23JWE TG 38 E23JWE 21
2025-04-26 11:49:44E21NSY TG 38 E21NSY 9
2025-04-26 11:49:02E23JWE TG 38 E23JWE 40
2025-04-26 11:48:32E21NSY TG 38 E21NSY 23
2025-04-26 11:48:13E23JWE TG 38 E23JWE 17
2025-04-26 11:48:06E21NSY TG 38 E21NSY 2
2025-04-26 11:47:39E23JWE TG 38 E23JWE 13
2025-04-26 11:47:24E21NSY TG 38 E23JWE 11
2025-04-26 11:46:50E23JWE TG 38 E23JWE 30
2025-04-26 11:46:39E21NSY TG 38 E23JWE 7
2025-04-26 11:45:34E23JWE TG 38 E23JWE 8
2025-04-26 11:45:22E21NSY TG 38 E23JWE 9
2025-04-26 11:45:05E23JWE TG 38 E23JWE 13
2025-04-26 11:45:00E21NSY TG 38 E23JWE 2
2025-04-26 11:44:39E23JWE TG 38 E23JWE 17
2025-04-26 11:44:34E21NSY TG 38 E23JWE 3
2025-04-26 11:44:08E23JWE TG 38 E23JWE 23
2025-04-26 11:43:42E21NSY TG 38 E23JWE 22
2025-04-26 11:42:24E23JWE TG 38 E23JWE 15
2025-04-26 11:42:10E21NSY TG 38 E23JWE 11
2025-04-26 11:41:35E23JWE TG 38 E23JWE 32
2025-04-26 11:41:05E21NSY TG 38 E23JWE 27
2025-04-26 11:40:37E23JWE TG 38 E23JWE 24
2025-04-26 11:40:15E21NSY TG 38 E23JWE 18
2025-04-26 11:39:41E23JWE TG 38 E23JWE 32
2025-04-26 11:39:07E23JWE TG 38 E23JWE 34
2025-04-26 11:38:55E21NSY TG 38 E23JWE 8
2025-04-26 11:17:53E21NSY TG 38 E23JWE 3
2025-04-26 11:16:39E21NSY TG 38 E23JWE 2
2025-04-26 11:03:26E21NSY TG 38 E23JWE 3
2025-04-26 11:03:23E21NSY TG 38 E23JWE 1
2025-04-26 08:50:29HS3HXZ TG 38 E23JWE 1
2025-04-26 08:31:26E21NSY TG 38 E23JWE 3
2025-04-26 08:29:34HS7IMT TG 38 E23JWE 5
2025-04-26 08:14:36E21NSY TG 38 E23JWE 30
2025-04-26 08:14:19HS7IMT TG 38 E23JWE 14
2025-04-26 08:14:04E21NSY TG 38 E23JWE 12
2025-04-26 08:13:53HS7IMT TG 38 E23JWE 7
2025-04-26 08:13:46E21NSY TG 38 E23JWE 3
2025-04-26 08:13:28HS7IMT TG 38 E23JWE 14
2025-04-26 08:13:16E21NSY TG 38 E23JWE 9
2025-04-26 08:12:54HS7IMT TG 38 E23JWE 17
2025-04-26 08:12:42E21NSY TG 38 E23JWE 9
2025-04-26 08:12:26HS7IMT TG 38 E23JWE 13
2025-04-26 08:12:19E21NSY TG 38 E23JWE 4
2025-04-26 08:12:07HS7IMT TG 38 E23JWE 8
2025-04-26 08:11:52E21NSY TG 38 E23JWE 12
2025-04-26 08:11:40HS7IMT TG 38 E23JWE 7
2025-04-26 08:11:31E21NSY TG 38 E23JWE 4
2025-04-26 08:09:40HS7IMT TG 38 E23JWE 4
2025-04-26 08:09:26HS7IMT TG 38 E23JWE 5
2025-04-26 08:09:22HS7IMT TG 38 E23JWE 1
2025-04-26 07:54:06HS3OUG TG 38 E23JWE 7
2025-04-26 07:54:05HS3OUG TG 38 E23JWE 1
2025-04-26 07:53:48HS3OUG TG 38 E23JWE 15
2025-04-26 07:53:19E21NSY TG 38 E23JWE 27
2025-04-26 07:53:05HS3OUG TG 38 E23JWE 4
2025-04-26 07:53:05HS3OUG TG 38 E23JWE 0
2025-04-26 07:52:56HS3OUG TG 38 E23JWE 2
2025-04-26 07:52:47HS3OUG TG 38 E23JWE 9
2025-04-26 07:52:47HS3OUG TG 38 E23JWE 0
2025-04-26 07:52:32E21NSY TG 38 E23JWE 13
2025-04-26 07:51:43HS3OUG TG 38 E23JWE 9
2025-04-26 07:51:43HS3OUG TG 38 E23JWE 0
2025-04-26 07:51:33E21NSY TG 38 E23JWE 7
2025-04-26 07:51:17HS3OUG TG 38 E23JWE 10
2025-04-26 07:51:08E21NSY TG 38 E23JWE 6
2025-04-26 07:50:53E21NSY TG 38 E23JWE 5
2025-04-26 07:50:40HS3OUG TG 38 E23JWE 7
2025-04-26 07:50:39HS3OUG TG 38 E23JWE 0
2025-04-26 07:50:13E21NSY TG 38 E23JWE 17
2025-04-26 07:49:56HS3OUG TG 38 E23JWE 12
2025-04-26 07:49:55HS3OUG TG 38 E23JWE 1
2025-04-26 07:49:33E21NSY TG 38 E23JWE 19
2025-04-26 07:49:23HS3OUG TG 38 E23JWE 7
2025-04-26 07:49:08E21NSY TG 38 E23JWE 11
2025-04-26 07:49:02HS3OUG TG 38 E23JWE 2
2025-04-26 07:48:56E21NSY TG 38 E23JWE 3
2025-04-26 07:48:50HS3OUG TG 38 E23JWE 4
2025-04-26 07:48:50HS3OUG TG 38 E23JWE 0
2025-04-26 07:48:50HS3OUG TG 38 E23JWE 0
2025-04-26 07:48:42E21NSY TG 38 E23JWE 3
2025-04-26 07:48:37HS3OUG TG 38 E23JWE 2
2025-04-26 07:48:29E21NSY TG 38 E23JWE 2
2025-04-26 07:48:12E21NSY TG 38 E23JWE 3
2025-04-26 07:48:06E21NSY TG 38 E23JWE 3
2025-04-26 07:47:33HS3OUG TG 38 E23JWE 6
2025-04-26 07:47:28HS3OUG TG 38 E23JWE 1
2025-04-26 07:47:24HS3OUG TG 38 E23JWE 3
2025-04-26 07:43:45HS3OUG TG 38 E23JWE 3
2025-04-26 07:32:37E21NSY TG 38 E23JWE 3
2025-04-26 07:30:31E21NSY TG 38 E23JWE 3
2025-04-26 07:27:51E21NSY TG 38 E23JWE 3
2025-04-26 07:00:39HS7TRE TG 38 E23JWE 0
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-04-26, 17:31:31 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard