Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
31 %
3.4%
12 days, 6 hrs, 27 mins, 6 s 10 days, 23 hrs, 37 mins, 41 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-08-29 13:25:01E23JWE
2026-08-29 13:25:01ZS6CMO
2026-08-29 13:25:01HS3OUG
2026-08-29 13:25:01HS1GRL
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-08-29 13:15:01E23JWE TG 38 E23JWE 7
2026-08-29 08:19:00HS3OUG TG 38 E23JWE 2
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-08-29 13:15:01E23JWE TG 38 E23JWE 7
2026-08-29 13:13:40E23JWE TG 38 E23JWE 3
2026-08-29 13:13:31E23JWE TG 38 E23JWE 1
2026-08-29 13:09:48E23JWE TG 38 E23JWE 2
2026-08-29 12:30:11E23JWE TG 38 E23JWE 0
2026-08-29 12:29:03E23JWE TG 38 E23JWE 1
2026-08-29 12:17:43E23JWE TG 38 E23JWE 10
2026-08-29 12:17:18E23JWE TG 38 E23JWE 20
2026-08-29 12:16:54E23JWE TG 38 E23JWE 23
2026-08-29 12:16:37E23JWE TG 38 E23JWE 12
2026-08-29 12:16:03E23JWE TG 38 E23JWE 33
2026-08-29 12:15:41E23JWE TG 38 E23JWE 16
2026-08-29 12:15:25E23JWE TG 38 E23JWE 15
2026-08-29 12:15:04E23JWE TG 38 E23JWE 16
2026-08-29 12:14:32E23JWE TG 38 E23JWE 30
2026-08-29 12:14:21E23JWE TG 38 E23JWE 6
2026-08-29 12:14:04E23JWE TG 38 E23JWE 15
2026-08-29 12:13:34E23JWE TG 38 E23JWE 25
2026-08-29 12:12:54E23JWE TG 38 E23JWE 39
2026-08-29 12:12:23E23JWE TG 38 E23JWE 26
2026-08-29 12:12:15E23JWE TG 38 E23JWE 6
2026-08-29 12:11:38E23JWE TG 38 E23JWE 32
2026-08-29 12:10:40E23JWE TG 38 E23JWE 56
2026-08-29 12:10:05E23JWE TG 38 E23JWE 30
2026-08-29 12:09:23E23JWE TG 38 E23JWE 41
2026-08-29 12:09:03E23JWE TG 38 E23JWE 15
2026-08-29 12:08:39E23JWE TG 38 E23JWE 22
2026-08-29 12:08:22E23JWE TG 38 E23JWE 12
2026-08-29 12:07:56E23JWE TG 38 E23JWE 24
2026-08-29 12:07:41E23JWE TG 38 E23JWE 9
2026-08-29 12:07:03E23JWE TG 38 E23JWE 37
2026-08-29 12:06:24E23JWE TG 38 E23JWE 34
2026-08-29 12:06:17E23JWE TG 38 E23JWE 5
2026-08-29 12:06:00E23JWE TG 38 E23JWE 10
2026-08-29 12:05:56E23JWE TG 38 E23JWE 1
2026-08-29 12:05:51E23JWE TG 38 E23JWE 5
2026-08-29 12:05:32E23JWE TG 38 E23JWE 14
2026-08-29 12:05:16E23JWE TG 38 E23JWE 14
2026-08-29 12:04:35E23JWE TG 38 E23JWE 35
2026-08-29 12:03:58E23JWE TG 38 E23JWE 34
2026-08-29 12:03:18E23JWE TG 38 E23JWE 33
2026-08-29 12:02:31E23JWE TG 38 E23JWE 44
2026-08-29 12:01:35E23JWE TG 38 E23JWE 50
2026-08-29 12:00:35E23JWE TG 38 E23JWE 23
2026-08-29 11:59:46E23JWE TG 38 E23JWE 42
2026-08-29 11:58:53E23JWE TG 38 E23JWE 51
2026-08-29 11:58:33E23JWE TG 38 E23JWE 16
2026-08-29 11:58:06E23JWE TG 38 E23JWE 25
2026-08-29 11:57:35E23JWE TG 38 E23JWE 26
2026-08-29 11:56:03E23JWE TG 38 E23JWE 29
2026-08-29 11:55:41E23JWE TG 38 E23JWE 17
2026-08-29 11:54:26E23JWE TG 38 E23JWE 56
2026-08-29 11:54:06E23JWE TG 38 E23JWE 15
2026-08-29 11:53:24E23JWE TG 38 E23JWE 38
2026-08-29 11:53:08E23JWE TG 38 E23JWE 8
2026-08-29 11:52:39E23JWE TG 38 E23JWE 24
2026-08-29 11:52:14E23JWE TG 38 E23JWE 20
2026-08-29 11:51:23E23JWE TG 38 E23JWE 46
2026-08-29 11:50:21E23JWE TG 38 E23JWE 59
2026-08-29 11:49:39E23JWE TG 38 E23JWE 37
2026-08-29 11:49:20E23JWE TG 38 E23JWE 14
2026-08-29 11:48:40E23JWE TG 38 E23JWE 37
2026-08-29 11:48:22E23JWE TG 38 E23JWE 9
2026-08-29 11:48:19E23JWE TG 38 E23JWE 1
2026-08-29 11:48:13E23JWE TG 38 E23JWE 6
2026-08-29 11:48:03E23JWE TG 38 E23JWE 7
2026-08-29 11:47:44E23JWE TG 38 E23JWE 10
2026-08-29 11:46:49E23JWE TG 38 E23JWE 52
2026-08-29 11:46:33E23JWE TG 38 E23JWE 11
2026-08-29 11:45:32E23JWE TG 38 E23JWE 59
2026-08-29 11:45:09E23JWE TG 38 E23JWE 16
2026-08-29 11:44:57E23JWE TG 38 E23JWE 9
2026-08-29 11:44:29E23JWE TG 38 E23JWE 21
2026-08-29 11:44:09E23JWE TG 38 E23JWE 18
2026-08-29 11:43:54E23JWE TG 38 E23JWE 9
2026-08-29 11:43:42E23JWE TG 38 E23JWE 7
2026-08-29 11:43:32E23JWE TG 38 E23JWE 0
2026-08-29 11:43:29E23JWE TG 38 E23JWE 0
2026-08-29 11:41:57E23JWE TG 38 E23JWE 29
2026-08-29 11:40:26E23JWE TG 38 E23JWE 26
2026-08-29 11:40:04E23JWE TG 38 E23JWE 17
2026-08-29 11:37:02E23JWE TG 38 E23JWE 1
2026-08-29 11:36:04E23JWE TG 38 E23JWE 53
2026-08-29 11:34:02E23JWE TG 38 E23JWE 56
2026-08-29 11:33:15E23JWE TG 38 E23JWE 42
2026-08-29 11:31:05E23JWE TG 38 E23JWE 6
2026-08-29 11:30:20E23JWE TG 38 E23JWE 40
2026-08-29 11:27:22E23JWE TG 38 E23JWE 55
2026-08-29 11:26:06E23JWE TG 38 E23JWE 11
2026-08-29 11:25:20E23JWE TG 38 E23JWE 40
2026-08-29 11:24:23E23JWE TG 38 E23JWE 52
2026-08-29 11:23:33E23JWE TG 38 E23JWE 45
2026-08-29 11:22:37E23JWE TG 38 E23JWE 52
2026-08-29 11:22:03E23JWE TG 38 E23JWE 30
2026-08-29 11:20:40E23JWE TG 38 E23JWE 16
2026-08-29 11:19:42E23JWE TG 38 E23JWE 53
2026-08-29 11:18:01E23JWE TG 38 E23JWE 35
2026-08-29 11:16:27E23JWE TG 38 E23JWE 28
2026-08-29 11:15:23E23JWE TG 38 E23JWE 59
2026-08-29 11:14:35E23JWE TG 38 E23JWE 42
2026-08-29 11:13:19E23JWE TG 38 E23JWE 10
2026-08-29 11:12:27E23JWE TG 38 E23JWE 46
2026-08-29 11:10:14E23JWE TG 38 E23JWE 2
2026-08-29 11:08:56E23JWE TG 38 E23JWE 13
2026-08-29 11:08:04E23JWE TG 38 E23JWE 47
2026-08-29 11:06:57E23JWE TG 38 E23JWE 1
2026-08-29 11:06:04E23JWE TG 38 E23JWE 48
2026-08-29 11:05:20E23JWE TG 38 E23JWE 38
2026-08-29 11:04:49E23JWE TG 38 E23JWE 27
2026-08-29 11:04:34E23JWE TG 38 E23JWE 9
2026-08-29 11:04:20E23JWE TG 38 E23JWE 9
2026-08-29 11:04:02E23JWE TG 38 E23JWE 8
2026-08-29 11:03:48E23JWE TG 38 E23JWE 4
2026-08-29 11:03:44E23JWE TG 38 E23JWE 1
2026-08-29 11:02:30E23JWE TG 38 E23JWE 8
2026-08-29 11:02:14E23JWE TG 38 E23JWE 5
2026-08-29 11:02:11E23JWE TG 38 E23JWE 0
2026-08-29 10:55:18E23JWE TG 38 E23JWE 1
2026-08-29 10:55:03E23JWE TG 38 E23JWE 0
2026-08-29 10:50:50E23JWE TG 38 E23JWE 1
2026-08-29 08:38:15E23JWE TG 38 E23JWE 0
2026-08-29 08:19:00HS3OUG TG 38 E23JWE 2
2026-08-29 07:04:39E23JWE TG 38 E23JWE 3
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-08-29, 13:26:34 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard