Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
158 %
6.6%
8 days, 7 hrs, 16 mins, 52 s 7 days, 2 hrs, 52 mins, 51 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-03-04 00:22:372EØIXJ
2026-03-04 00:22:37E23JWE
2026-03-04 00:22:37HS3OJB
2026-03-04 00:22:37HS1GRL
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-03-03 23:41:43HSØGWL TG 38 E23JWE 0
2026-03-03 21:30:25HS3OUG TG 38 E23JWE 0
2026-03-03 19:13:04E25RZY TG 38 E23JWE 6
2026-03-03 17:33:39HS8KF TG 38 HS8KF 17
2026-03-03 16:32:46HS7IMT TG 38 E23JWE 2
2026-03-03 16:26:50E23JWE TG 38 E23JWE 30
2026-03-03 10:19:41HS4BPX TG 38 HS4BPX 3
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-03-03 23:41:43HSØGWL TG 38 E23JWE 0
2026-03-03 21:30:25HS3OUG TG 38 E23JWE 0
2026-03-03 21:30:15HS3OUG TG 38 E23JWE 8
2026-03-03 21:30:15HS3OUG TG 38 E23JWE 0
2026-03-03 19:13:04E25RZY TG 38 E23JWE 6
2026-03-03 19:12:10E25RZY TG 38 E23JWE 5
2026-03-03 19:12:00E25RZY TG 38 E23JWE 6
2026-03-03 19:11:45E25RZY TG 38 E23JWE 11
2026-03-03 17:33:39HS8KF TG 38 HS8KF 17
2026-03-03 16:32:46HS7IMT TG 38 E23JWE 2
2026-03-03 16:32:23E25RZY TG 38 E23JWE 16
2026-03-03 16:31:54HS7IMT TG 38 E23JWE 19
2026-03-03 16:31:25E25RZY TG 38 E23JWE 24
2026-03-03 16:31:00HS7IMT TG 38 E23JWE 15
2026-03-03 16:30:30E25RZY TG 38 E23JWE 24
2026-03-03 16:30:08HS7IMT TG 38 E23JWE 13
2026-03-03 16:29:51E25RZY TG 38 E23JWE 11
2026-03-03 16:29:25HS7IMT TG 38 E23JWE 11
2026-03-03 16:29:11E25RZY TG 38 E23JWE 8
2026-03-03 16:28:50HS7IMT TG 38 E23JWE 11
2026-03-03 16:28:25E25RZY TG 38 E23JWE 20
2026-03-03 16:28:03HS7IMT TG 38 E23JWE 12
2026-03-03 16:27:46E25RZY TG 38 E23JWE 10
2026-03-03 16:27:31HS7IMT TG 38 E23JWE 5
2026-03-03 16:26:50E23JWE TG 38 E23JWE 30
2026-03-03 16:26:30E25RZY TG 38 E23JWE 18
2026-03-03 16:26:04E23JWE TG 38 E23JWE 20
2026-03-03 16:25:32E25RZY TG 38 E23JWE 30
2026-03-03 16:25:04E23JWE TG 38 E23JWE 20
2026-03-03 16:24:49E25RZY TG 38 E23JWE 12
2026-03-03 16:24:25E25RZY TG 38 E23JWE 11
2026-03-03 16:24:17HS3OUG TG 38 E23JWE 3
2026-03-03 16:24:11E23JWE TG 38 E23JWE 0
2026-03-03 16:24:08E23JWE TG 38 E23JWE 1
2026-03-03 16:24:00HS3OUG TG 38 E23JWE 4
2026-03-03 16:23:48HS7IMT TG 38 E23JWE 9
2026-03-03 16:23:10E25RZY TG 38 E23JWE 11
2026-03-03 16:22:54HS3OUG TG 38 E23JWE 7
2026-03-03 16:22:44E25RZY TG 38 E23JWE 8
2026-03-03 16:22:34HS3OUG TG 38 E23JWE 1
2026-03-03 16:22:30E25RZY TG 38 E23JWE 1
2026-03-03 16:22:25HS3OUG TG 38 E23JWE 2
2026-03-03 16:22:16HS3OUG TG 38 E23JWE 2
2026-03-03 16:22:16HS3OUG TG 38 E23JWE 0
2026-03-03 16:22:16HS3OUG TG 38 E23JWE 0
2026-03-03 16:22:16HS3OUG TG 38 E23JWE 0
2026-03-03 16:22:16HS3OUG TG 38 E23JWE 0
2026-03-03 16:22:15HS3OUG TG 38 E23JWE 0
2026-03-03 16:22:15HS3OUG TG 38 E23JWE 0
2026-03-03 16:21:47E25RZY TG 38 E23JWE 8
2026-03-03 16:21:40E25RZY TG 38 E23JWE 2
2026-03-03 16:21:38E25RZY TG 38 E23JWE 1
2026-03-03 15:29:28HS3OUG TG 38 E23JWE 0
2026-03-03 15:29:27HS3OUG TG 38 E23JWE 0
2026-03-03 15:29:16HS3OUG TG 38 E23JWE 4
2026-03-03 15:29:15HS3OUG TG 38 E23JWE 0
2026-03-03 15:16:46HS3OUG TG 38 E23JWE 4
2026-03-03 15:16:41E23JWE TG 38 E23JWE 3
2026-03-03 15:16:27HS3OUG TG 38 E23JWE 4
2026-03-03 15:16:26HS3OUG TG 38 E23JWE 1
2026-03-03 15:16:03HS3OUG TG 38 E23JWE 23
2026-03-03 15:15:51E23JWE TG 38 E23JWE 10
2026-03-03 15:15:37HS3OUG TG 38 E23JWE 9
2026-03-03 15:15:34E23JWE TG 38 E23JWE 2
2026-03-03 15:15:32E23JWE TG 38 E23JWE 2
2026-03-03 15:15:25HS3OUG TG 38 E23JWE 3
2026-03-03 15:15:12E23JWE TG 38 E23JWE 10
2026-03-03 15:14:56HS3OUG TG 38 E23JWE 12
2026-03-03 15:14:44E23JWE TG 38 E23JWE 10
2026-03-03 15:14:29HS3OUG TG 38 E23JWE 12
2026-03-03 15:14:20E23JWE TG 38 E23JWE 6
2026-03-03 15:14:07HS3OUG TG 38 E23JWE 10
2026-03-03 15:14:07HS3OUG TG 38 E23JWE 0
2026-03-03 15:14:01E23JWE TG 38 E23JWE 1
2026-03-03 15:13:41E23JWE TG 38 E23JWE 20
2026-03-03 15:13:30HS3OUG TG 38 E23JWE 8
2026-03-03 15:13:12E23JWE TG 38 E23JWE 16
2026-03-03 15:12:48HS3OUG TG 38 E23JWE 22
2026-03-03 15:12:34E23JWE TG 38 E23JWE 10
2026-03-03 15:12:32E23JWE TG 38 E23JWE 0
2026-03-03 15:12:18HS3OUG TG 38 E23JWE 5
2026-03-03 15:12:02E23JWE TG 38 E23JWE 13
2026-03-03 15:11:51HS3OUG TG 38 E23JWE 8
2026-03-03 15:11:33E23JWE TG 38 E23JWE 15
2026-03-03 15:11:19HS3OUG TG 38 E23JWE 12
2026-03-03 15:11:11E23JWE TG 38 E23JWE 6
2026-03-03 15:10:59HS3OUG TG 38 E23JWE 9
2026-03-03 15:10:48E23JWE TG 38 E23JWE 9
2026-03-03 15:10:14HS3OUG TG 38 E23JWE 32
2026-03-03 15:10:04E23JWE TG 38 E23JWE 8
2026-03-03 15:09:34HS3OUG TG 38 E23JWE 28
2026-03-03 15:09:29E23JWE TG 38 E23JWE 3
2026-03-03 15:09:24HS3OUG TG 38 E23JWE 2
2026-03-03 15:09:12E23JWE TG 38 E23JWE 10
2026-03-03 15:09:12HS3OUG TG 38 E23JWE 0
2026-03-03 15:09:11E23JWE TG 38 E23JWE 1
2026-03-03 15:08:49E23JWE TG 38 E23JWE 3
2026-03-03 15:08:44HS3OUG TG 38 E23JWE 4
2026-03-03 15:08:42HS3OUG TG 38 E23JWE 0
2026-03-03 15:08:36E23JWE TG 38 E23JWE 3
2026-03-03 15:08:32HS3OUG TG 38 E23JWE 2
2026-03-03 15:08:31HS3OUG TG 38 E23JWE 0
2026-03-03 15:08:25E23JWE TG 38 E23JWE 3
2026-03-03 15:08:17HS3OUG TG 38 E23JWE 5
2026-03-03 15:08:04E23JWE TG 38 E23JWE 11
2026-03-03 15:07:59HS3OUG TG 38 E23JWE 3
2026-03-03 15:07:49E23JWE TG 38 E23JWE 8
2026-03-03 15:07:41HS3OUG TG 38 E23JWE 6
2026-03-03 15:07:34E23JWE TG 38 E23JWE 4
2026-03-03 15:07:29HS3OUG TG 38 E23JWE 2
2026-03-03 15:07:29HS3OUG TG 38 E23JWE 0
2026-03-03 15:07:20E23JWE TG 38 E23JWE 5
2026-03-03 15:07:06E23JWE TG 38 E23JWE 9
2026-03-03 15:06:53E23JWE TG 38 E23JWE 2
2026-03-03 15:06:46E23JWE TG 38 E23JWE 7
2026-03-03 15:06:28E23JWE TG 38 E23JWE 7
2026-03-03 10:19:41HS4BPX TG 38 HS4BPX 3
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-03-04, 00:24:33 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard